Giri Project Features
| Project Summary | Salient Features | Map | Power Potential |
General Information
| Estimated Potential | 3 MW |
| State | Himachal Pradesh |
| District | Sirmaur |
| Village(s) | Diyonwala, Rampur Banjar, Tehsil Pontasahib |
| From Delhi City | 270 kms approx. via National Highway 1 |
| From Chandigarh city | 90 kms approx. |
| Nearest Road head | 0.2 km approx. road from Dhaula Kuan to Doiwala |
| Toposheets relevant | 53F/6, 10 |
| Approx. Catchment Area | 2357 sq.kms. |
| Highest Elev. in
catchment |
3136 M |
| Source of water | Snow, Rain and Springs |
| Minimum est. discharge | 12 cumecs |
| Maximum est. discharge | 49 cumecs |
| Design discharge | 42 cumecs (on average discharge from 1979 till 2008) |
| Stream daily discharge data | Between 1979 to 2008. |
| Discharge data of nearby streams | Available |
| Altitude at Intake (M) | 435 |
| Altitude at P.H. (M) | 425 |
| Net Est. Head (M) | 9 |
| Distance from Sub-Station | Approx. 0.3 kms from Girinagar sub-station, 132/33 KV |
| Distance of PH from HT line | 0.6 KM approx. |
Total annual energy |
11.54 / 16.14 MU (Pre/Post Renuka Dam) |